Krishna Market, Gurugram, Haryana
2 Piece (MOQ)
Business Type | Manufacturer, Supplier |
Brand Name | BLUE AID |
Preferred Buyer From
Location | Anywhere in India |
Features
Technical Specification 01
Code | Model | Design Flow m³/h | Filtration Area m² | Pipe Size Inch | Sand Req. Kg |
BA-16 | BA400-16” | 6.5 | 0.13 | 1.5 | 45 |
BA-18 | BA450-18” | 8.2 | 0.17 | 1.5 | 75 |
BA-22 | BA550-22” | 12.5 | 0.25 | 1.5 | 110 |
BA-25 | BA650-25” | 16.4 | 0.36 | 1.5 | 170 |
BA-28 | BA700-28” | 21.3 | 0.41 | 1.5 | 190 |
BA-30 | BA750-30” | 24.2 | 0.45 | 2 | 250 |
BA-33 | BA800-33” | 26.8 | 0.51 | 2 | 300 |
BA-36 | BA900-36” | 32.6 | 0.65 | 2 | 400 |
BA-40 | BA450-18” | 33 | 0.78 | 2 | 450 |
BA-48 | BA1200-48” | 49 | 1.14 | 2 | 900 |
Technical Specification 02
Code | BA-16 | BA-18 | BA-22 | BA-25 | BA-28 | BA-30 | BA-33 | BA-36 | BA-40 | BA-48 |
A | 390 | 450 | 550 | 650 | 700 | 750 | 800 | 900 | 1000 | 1200 |
B | 536 | 580 | 610 | 710 | 740 | 730 | 870 | 970 | 1160 | 1164 |
C | 730 | 840 | 870 | 970 | 1000 | 1020 | 1160 | 1260 | 1380 | 1450 |
Hi! Simply click below and type your query.
Our experts will reply you very soon.